Manufactured by Taltex
Geotextile
Needle-punched non-woven geotextile is our core production. Permeable and rot-proof, it separates layers, filters water, drains and protects waterproofing membranes. Eleven standard grades from 100 to 1200 g/m², in widths up to 6 metres.

Key features
Controlled permeability
The O90 opening size is measured for every grade, so the product can be selected against the actual grading of the soil.
Mechanical bond
Needle punching entangles the fibres with no chemical binder. The material stays supple, lays flat and follows irregularities in the formation.
Resistant to soil agents
Chemically inert and rot-proof, it withstands the agents found in natural soils and repeated wetting and drying cycles.
Typical uses
- Separation beneath a sub-base
- Filter in a drainage trench
- Underlay for erosion control
- Geomembrane protection
- Embankment reinforcement
APPLICATIONS
On site

Protection geotextile laid on a slope, ahead of the geomembrane
Needle-punched non-woven geotextiles
Eleven standard grades from 100 to 1200 g/m². Widths up to 6 metres, lengths from 25 to 100 metres. The values below are nominal and measured to the EN ISO standards shown.
11grades shown
| Grade | Mass per unit area (g/m²)EN ISO 9864 | Thickness (mm)EN ISO 9863-1 | Tensile strength (kN/m)EN ISO 10319 | Elongation (%)EN ISO 10319 | CBR puncture (kN)EN ISO 12236 | Permeability (mm/s)EN ISO 11058 | Opening size O90 (µm)EN ISO 12956 | Widths (m) | Lengths (m) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| NW 100 | 100 | 1.1 | 7 | 60 | 1.1 | 120 | 130 | 2, 4, 6 | 50, 100 | |
| NW 150 | 150 | 1.5 | 10 | 62 | 1.6 | 105 | 115 | 2, 4, 6 | 50, 100 | |
| NW 200 | 200 | 1.9 | 13 | 65 | 2.2 | 88 | 100 | 2, 4, 5, 6 | 50, 100 | |
| NW 250 | 250 | 2.3 | 16 | 68 | 2.7 | 78 | 90 | 2, 4, 5, 6 | 50, 100 | |
| NW 300 | 300 | 2.7 | 20 | 70 | 3.2 | 66 | 82 | 2, 4, 5, 6 | 50, 100 | |
| NW 400 | 400 | 3.5 | 26 | 72 | 4.2 | 52 | 70 | 2, 4, 5, 6 | 50 | |
| NW 500 | 500 | 4.3 | 32 | 74 | 5.3 | 44 | 62 | 2, 4, 5, 6 | 50 | |
| NW 600 | 600 | 5.0 | 38 | 76 | 6.3 | 37 | 55 | 2, 4, 5 | 50 | |
| NW 800 | 800 | 6.4 | 50 | 78 | 8.2 | 27 | 45 | 2, 4, 5 | 25, 50 | |
| NW 1000 | 1000 | 7.8 | 62 | 80 | 10.0 | 21 | 38 | 2, 4 | 25, 50 | |
| NW 1200 | 1200 | 9.2 | 74 | 82 | 11.8 | 16 | 32 | 2, 4 | 25 |
Indicative nominal values. Guaranteed values are stated on the datasheet for each grade.
A site to specify?
Tell us the function you need, the grammage you have in mind and the quantities. We reply with the datasheet and a roll width proposal that fits.
